We get it, running a business is hard work, and your financials shouldn’t be another headache. That’s why we’ve designed our packages to suit where you’re at right now and where you want to go. Whether you need the essentials sorted or you’re ready to level up with big-picture strategy, we’ve got you covered.
Whether you’re after the essentials to stay on top of compliance or a full Virtual CFO experience to elevate your strategy, we’ve got you covered.
Our “LIFT Essentials“, “CRUISE Advisory“, “PROPEL CEO” packages offer the perfect mix of services to keep your business thriving.
We’re here to make life easier, clearer, and a whole lot less stressful, so you can focus on doing what you do best, building the business you’re proud of.
Need a hand figuring out the right fit? Let’s chat! We’re here to help you choose the package that feels just right for you and your goals.
| LIFT Essentials | CRUISE Advisory | PROPEL CEO | |
|---|---|---|---|
| Monthly investment | $1,000–$1,200 | $1,500–$1,800 | $2,000–$2,800 |
| The Foundation | |||
| Your financial function managed* | Included | Included | Included |
| Tax, compliance & BAS handled completely | Included | Included | Included |
| Xero setup, training & ongoing support | Included | Included | Included |
| Monthly KPI report in plain English | Included | Included | Included |
| Corporate compliance (ASIC, trust minutes, registers) | Included | Included | Included |
| The Strategy Layer | |||
| Quarterly 90 Day World sessions | Not included | Included | Included |
| Annual Planning Day | Not included | Included | Included |
| Virtual CFO cash flow, hiring & growth decisions | Not included | Included | Included |
| The Partnership Layer | |||
| Dedicated Propeller team member | Included | Included | Included |
| Same or next-day response guarantee | Included | Included | Included |
| Proactive monthly check-ins from us | Included | Included | Included |
| Quarterly sessions with Johann or Shelly | Not included | Included | Included |
| Enquire Now | Enquire Now | Enquire Now | |
| LIFT Essentials | CRUISE Advisory | PROPEL CEO |
|---|---|---|
| Monthly investment | ||
| $1,000– | $1,500– | $2,000– |
| The Foundation | ||
| Your financial function managed* | ||
| Included | Included | Included |
| Tax, compliance & BAS handled completely | ||
| Included | Included | Included |
| Xero setup, training & ongoing support | ||
| Included | Included | Included |
| Monthly KPI report in plain English | ||
| Included | Included | Included |
| Corporate compliance (ASIC, trust minutes, registers) | ||
| Included | Included | Included |
| The Strategy Layer | ||
| Quarterly 90 Day World sessions | ||
| Not included | Included | Included |
| Annual Planning Day | ||
| Not included | Included | Included |
| Virtual CFO cash flow, hiring & growth decisions | ||
| Not included | Included | Included |
| The Partnership Layer | ||
| Dedicated Propeller team member | ||
| Included | Included | Included |
| Same or next-day response guarantee | ||
| Included | Included | Included |
| Proactive monthly check-ins from us | ||
| Included | Included | Included |
| Quarterly sessions with Johann or Shelly | ||
| Not included | Included | Included |
| Enquire | Enquire | Enquire |
Each tier builds upon the previous one by adding more comprehensive services.
Monthly reports and budgeting tools are provided starting from the “LIFT Essentials” tier through Budgeting & Cashflow Forecasting Services.
The strategy plan, available in the “CRUISE Advisory” and “PROPEL CEO” tiers, outlines actionable steps for growth, cash flow optimisation, and achieving key business objectives over the course of a year.
Optional group coaching sessions provide peer support and collaborative problem-solving opportunities. Monthly CEO meetings offer one-on-one personalised guidance for leadership and growth strategies.
*Includes bookkeeping, payroll, BAS/IAS lodgement, and creditor/debtor management.
